Dividend History
Dividend Star Rating for SANDON CAPITAL INVEST(SNC)
Yield | ![]() |
Reliability | ![]() |
Dividend Growth | ![]() |
Relative Strength | ![]() |
Earnings Growth | ![]() |
Overall | ![]() |
Fundamental Data for SANDON CAPITAL INVEST(SNC)
Sector: Software & Services Price: $0.00 (delayed) Year High: $1.07 Year Low: $0.87 Market Capitalisation: $0.051 billion Net Tangible Assets: $0.97 billion Earnings per Share: 0.97 cents Price Earnings Ratio: 22.8 Forecast Earnings Growth (5 years): 0% per annum Dividend Cover: 0.66Dividend Payment History for SANDON CAPITAL INVEST(SNC)
Ex-Dividend Date | Books Close Date | Date Payable | Amount | Franking | Franking Credit | Gross Dividend | Cum Div Price | Gross Yield | RoI | |
---|---|---|---|---|---|---|---|---|---|---|
08-05-2018 | 09-05-2018 | 18-05-2018 | $0.035 | 100% | $0.015 | $0.05 | $0.99 | 10.15% | 1.40% | |
23-10-2017 | 24-10-2017 | 02-11-2017 | $0.035 | 100% | $0.015 | $0.05 | $1.01 | 9.71% | 19.46% | |
18-05-2017 | 19-05-2017 | 31-05-2017 | $0.035 | 100% | $0.015 | $0.05 | $0.99 | 9.14% | 45.16% | |
21-10-2016 | 24-10-2016 | 02-11-2016 | $0.03 | 100% | $0.01286 | $0.04286 | $0.91 | 7.85% | 25.99% | |
18-04-2016 | 19-04-2016 | 26-04-2016 | $0.02 | 100% | $0.00857 | $0.02857 | $0.86 | 9.86% | 7.27% | |
22-10-2015 | 26-10-2015 | 30-10-2015 | $0.03 | 100% | $0.01286 | $0.04286 | $0.85 | 9.91% | 2.82% | |
21-10-2015 | 23-10-2015 | 30-10-2015 | $0 | 100% | $0.00 | $0 | $0.89 | 4.82% | -1.39% | |
01-06-2015 | 03-06-2015 | 12-06-2015 | $0.02 | 100% | $0.00857 | $0.02857 | $0.97 | 5.80% | 12.01% | |
14-10-2014 | 16-10-2014 | 06-11-2014 | $0.02 | 100% | $0.00857 | $0.02857 | $0.94 | 2.95% | - |
Notes:
- Care should be taken interpreting this chart as all dividend payments for final year may not have been paid.
- The financial year that the dividend is allocated depends on the payment date of the dividend, not the ex-dividend date.
- Dividend history has not been adjusted for any capital reconstructions which may have effected dividend entitlement per share.
Dividend News Articles for SANDON CAPITAL INVEST(SNC)
Disclaimer
The information provided on this website is for use of a general nature only and is not intended to be relied upon as, nor to be a substitute for, specific professional or investment advice. The team at Dividends.com.au are not lawyers, financial planners, investment advisers, or accountants. So, before taking any action or risking any money, you should always check with your own qualified professional advisers.