Dividend History

Forecast Next Dividend Date: Thursday 07 March 2019
Days remaining until next forecast dividend: 9
This is only a forecast. Forecast ex-dividend dates are taken from company's website or by using previous ex-dividend dates as a guide. Please confirm ex-dividend date with your broker.
Dividend Star Rating for SUNLAND GROUP(SDG)
Yield | ![]() |
Reliability | ![]() |
Dividend Growth | ![]() |
Relative Strength | ![]() |
Earnings Growth | ![]() |
Overall | ![]() |
Fundamental Data for SUNLAND GROUP(SDG)
Sector: Real Estate Price: $1.51 (delayed) Year High: $1.88 Year Low: $1.59 Market Capitalisation: $0.272 billion Net Tangible Assets: $2.5 billion Earnings per Share: 2.5 cents Price Earnings Ratio: 8.6 Forecast Earnings Growth (5 years): 7.6% per annum Dividend Cover: 1.88Dividend Payment History for SUNLAND GROUP(SDG)
| Ex-Dividend Date | Books Close Date | Date Payable | Amount | Franking | Franking Credit | Gross Dividend | Cum Div Price | Gross Yield | RoI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-03-2019 | 08-03-2019 | 21-03-2019 | $0.04 | 100% | $0.01714 | $0.05714 | - | - | - | |
| 05-09-2018 | 06-09-2018 | 21-09-2018 | $0.06 | 100% | $0.02571 | $0.08571 | - | - | - | |
| 07-03-2018 | 08-03-2018 | 21-03-2018 | $0.05 | 100% | $0.02143 | $0.07143 | $1.78 | 8.64% | 11.97% | |
| 07-09-2017 | 08-09-2017 | 25-09-2017 | $0.06 | 100% | $0.02571 | $0.08571 | $1.66 | 8.39% | 14.96% | |
| 08-03-2017 | 09-03-2017 | 23-03-2017 | $0.04 | 100% | $0.01714 | $0.05714 | $1.79 | 7.18% | 33.43% | |
| 07-09-2016 | 08-09-2016 | 22-09-2016 | $0.05 | 100% | $0.02143 | $0.07143 | $1.63 | 7.03% | 9.68% | |
| 08-03-2016 | 09-03-2016 | 23-03-2016 | $0.03 | 100% | $0.01286 | $0.04286 | $1.54 | 10.20% | -2.18% | |
| 01-06-2015 | 03-06-2015 | 25-06-2015 | $0.02 | 100% | $0.00857 | $0.02857 | $1.90 | 9.02% | 28.66% | |
| 06-05-2015 | 08-05-2015 | 27-05-2015 | $0.06 | 100% | $0.02571 | $0.08571 | $1.89 | 7.56% | 26.26% | |
| 06-03-2015 | 11-03-2015 | 27-03-2015 | $0.02 | 100% | $0.00857 | $0.02857 | $1.99 | 2.87% | 21.85% | |
| 08-09-2014 | 10-09-2014 | 25-09-2014 | $0.02 | 100% | $0.00857 | $0.02857 | $1.75 | 3.24% | 21.28% | |
| 04-03-2014 | 11-03-2014 | 27-03-2014 | $0.02 | 100% | $0.00857 | $0.02857 | $1.58 | 3.62% | 27.90% | |
| 04-09-2013 | 10-09-2013 | 26-09-2013 | $0.02 | 100% | $0.00857 | $0.02857 | $1.58 | 3.62% | 83.95% | |
| 04-03-2013 | 08-03-2013 | 22-03-2013 | $0.02 | 100% | $0.00857 | $0.02857 | $1.28 | 2.23% | 84.31% | |
| 06-03-2009 | 13-03-2009 | 27-03-2009 | $0.03 | 100% | $0.01286 | $0.04286 | - | - | -81.13% | |
| 08-09-2008 | 12-09-2008 | 26-09-2008 | $0.07 | 100% | $0.03 | $0.1 | $2.30 | 8.70% | -30.75% | |
| 07-03-2008 | 14-03-2008 | 25-03-2008 | $0.07 | 100% | $0.03 | $0.1 | $2.31 | 8.50% | -20.93% | |
| 10-09-2007 | 14-09-2007 | 24-09-2007 | $0.0675 | 100% | $0.02893 | $0.09643 | $3.58 | 5.39% | 102.84% | |
| 02-03-2007 | 08-03-2007 | 15-03-2007 | $0.0675 | 100% | $0.02893 | $0.09643 | $3.16 | 5.88% | 118.67% | |
| 14-09-2006 | 20-09-2006 | 29-09-2006 | $0.0625 | 100% | $0.02679 | $0.08929 | $1.89 | 9.45% | 55.53% | |
| 02-03-2006 | 08-03-2006 | 15-03-2006 | $0.0625 | 100% | $0.02679 | $0.08929 | $1.53 | 10.50% | -1.13% | |
| 14-09-2005 | 20-09-2005 | 29-09-2005 | $0.05 | 100% | $0.02143 | $0.07143 | $1.33 | 10.74% | 55.04% | |
| 02-03-2005 | 08-03-2005 | 23-03-2005 | $0.05 | 100% | $0.02143 | $0.07143 | $1.71 | 9.19% | 117.11% | |
| 12-07-2004 | 16-07-2004 | 30-07-2004 | $0.06 | 100% | $0.02571 | $0.08571 | $0.73 | 11.74% | 69.94% | |
| 29-09-2003 | 03-10-2003 | 03-11-2003 | $0.03 | 100% | $0.01286 | $0.04286 | $0.79 | 9.95% | 171.43% | |
| 30-10-2002 | 06-11-2002 | 18-11-2002 | $0.025 | 100% | $0.01071 | $0.03571 | $0.32 | 11.16% | 48.21% | |
| 27-11-2000 | 01-12-2000 | 15-12-2000 | $0.022 | 100% | $0.00943 | $0.03143 | $0.31 | 10.14% | 469.05% | |
| 08-11-1999 | 12-11-1999 | 26-11-1999 | $0.1 | 100% | $0.04286 | $0.14286 | $0.06 | 238.10% | 576.19% | |
| 19-11-1998 | 27-11-1998 | 11-12-1998 | $0.07 | 100% | $0.03 | $0.1 | $0.03 | 333.33% | 225.00% | |
| 04-12-1997 | 12-12-1997 | 19-12-1997 | $0.06 | 100% | $0.02571 | $0.08571 | $0.04 | 214.29% | 214.29% |
Notes:
- Care should be taken interpreting this chart as all dividend payments for final year may not have been paid.
- The financial year that the dividend is allocated depends on the payment date of the dividend, not the ex-dividend date.
- Dividend history has not been adjusted for any capital reconstructions which may have effected dividend entitlement per share.
Dividend News Articles for SUNLAND GROUP(SDG)
| Investors Attention Alert: Sunland Group Limited (ASX:SDG) - Connecting Investor |
|
Investors Attention Alert: Sunland Group Limited (ASX:SDG) Connecting Investor Sunland Group Limited (ASX:SDG) STOCK VOLATILITY FACTOR : Average true range percent (ATRP-14) measured at 1.33%. Volatility or average true range ... |
| Here's how Sunland Group Limited (ASX:SDG) is aiming to beat the housing bubble - Motley Fool Australia |
|
Here's how Sunland Group Limited (ASX:SDG) is aiming to beat the housing bubble Motley Fool Australia Sunland Group Limited (ASX: SDG) has acquired a 3.26-hectare site in Brisbane for $13.1 million. |
| Stock in the Wall Street Spotlight: Sunland Group Limited (ASX:SDG) - Connecting Investor |
|
Stock in the Wall Street Spotlight: Sunland Group Limited (ASX:SDG) Connecting Investor Sunland Group Limited (ASX:SDG) STOCK MOVE: Sunland Group Limited (ASX:SDG) stock has performed -0.65% and changed AUD$ -0.01 while share value ... |
| Sunland Group shines again - The Motley Fool |
|
Sunland Group shines again The Motley Fool Sunland Group shareholders have been through a rough ride since the GFC, but the future is looking brighter. |
| 2 small cap property shares to buy - Motley Fool Australia |
|
2 small cap property shares to buy Motley Fool Australia Investing in property shares on the ASX is a good way to get exposure without buying directly, here are two small cap shares, I think have the potential for. |
| 2017 BRISBANE TOP COMPANIES 31-40 - Business News Australia |
|
2017 BRISBANE TOP COMPANIES 31-40 Business News Australia TWO new listings dominate this group of companies in the form of Antipodes Global Investment Company Limited and Apollo Tourism and Leisure. |
| LATEST BUYBACK FIRMS UP ABEDIANS' CONTROL OF SUNLAND - Business News Australia |
|
LATEST BUYBACK FIRMS UP ABEDIANS' CONTROL OF SUNLAND Business News Australia THE Abedian family is poised to tighten its grip on Sunland Group (ASX:SDG) after announcing a new program to buy back up to 10 per cent of the high-profile ... |
| With An ROE Of 8.6%, Has Australian Pharmaceutical Industries Limited’s (ASX:API) Management Done Well? - Simply Wall St |
|
With An ROE Of 8.6%, Has Australian Pharmaceutical Industries Limited’s (ASX:API) Management Done Well? Simply Wall St One of the best investments we can make is in our own knowledge and skill set. With that in mind, this article will work through how we can use Return On Equity ... |
| JPMorgan Chase & Co. Set GBX 220 Target Price for Barclays (BARC) - BharataPress |
|
JPMorgan Chase & Co. Set GBX 220 Target Price for Barclays (BARC) BharataPress JPMorgan Chase & Co. set a GBX 220 ($2.87) price target on Barclays (LON:BARC) in a research report sent to investors on Thursday morning. The firm ... |
| 6 stocks for expanding housing construction market - The Motley Fool |
|
6 stocks for expanding housing construction market The Motley Fool The Sydney property market is still going strong. Foreign buyers are also getting in on the action, making up one out of ten buyers for established homes and ... |
Disclaimer
The information provided on this website is for use of a general nature only and is not intended to be relied upon as, nor to be a substitute for, specific professional or investment advice. The team at Dividends.com.au are not lawyers, financial planners, investment advisers, or accountants. So, before taking any action or risking any money, you should always check with your own qualified professional advisers.



