Dividend History

Forecast Next Dividend Date: Wednesday 20 March 2019
Days remaining until next forecast dividend: 22
This is only a forecast. Forecast ex-dividend dates are taken from company's website or by using previous ex-dividend dates as a guide. Please confirm ex-dividend date with your broker.
Dividend Star Rating for PROBIOTEC(PBP)
Yield | ![]() |
Reliability | ![]() |
Dividend Growth | ![]() |
Relative Strength | ![]() |
Earnings Growth | ![]() |
Overall | ![]() |
Fundamental Data for PROBIOTEC(PBP)
Sector: Pharmaceuticals Biotechnology & Li Price: $1.50 (delayed) Year High: $1.80 Year Low: $0.47 Market Capitalisation: $0.104 billion Net Tangible Assets: $0 billion Earnings per Share: 0 cents Price Earnings Ratio: 29 Forecast Earnings Growth (5 years): 0% per annum Dividend Cover: 2.08Dividend Payment History for PROBIOTEC(PBP)
| Ex-Dividend Date | Books Close Date | Date Payable | Amount | Franking | Franking Credit | Gross Dividend | Cum Div Price | Gross Yield | RoI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-11-2018 | 08-11-2018 | 15-11-2018 | $0.05 | 100% | $0.02143 | $0.07143 | - | - | - | |
| 04-09-2018 | 05-09-2018 | 04-10-2018 | $0.02 | 100% | $0.00857 | $0.02857 | - | - | - | |
| 20-03-2018 | 21-03-2018 | 20-04-2018 | $0.0075 | 100% | $0.00321 | $0.01071 | $0.95 | 3.36% | 65.76% | |
| 04-09-2017 | 05-09-2017 | 04-10-2017 | $0.015 | 100% | $0.00643 | $0.02143 | $0.34 | 8.50% | 80.84% | |
| 21-03-2017 | 22-03-2017 | 21-04-2017 | $0.005 | 100% | $0.00214 | $0.00714 | $0.51 | 5.60% | 15.08% | |
| 02-09-2016 | 05-09-2016 | 04-10-2016 | $0.015 | 100% | $0.00643 | $0.02143 | $0.56 | 3.86% | 188.21% | |
| 30-08-2010 | 03-09-2010 | 01-10-2010 | $0.02 | 100% | $0.00857 | $0.02857 | $1.24 | 4.03% | -47.98% | |
| 26-02-2010 | 04-03-2010 | 18-03-2010 | $0.015 | 100% | $0.00643 | $0.02143 | $1.50 | 3.33% | 12.32% | |
| 28-08-2009 | 03-09-2009 | 01-10-2009 | $0.02 | 100% | $0.00857 | $0.02857 | $2.48 | 1.87% | 88.54% | |
| 26-02-2009 | 04-03-2009 | 27-03-2009 | $0.0125 | 100% | $0.00536 | $0.01786 | $1.38 | 2.85% | 20.28% | |
| 28-08-2008 | 03-09-2008 | 20-11-2008 | $0.015 | 100% | $0.00643 | $0.02143 | $1.34 | 2.35% | 26.98% | |
| 28-02-2008 | 05-03-2008 | 19-03-2008 | $0.01 | 0% | $0.00 | $0.01 | $1.21 | 0.83% | 20.79% |
Notes:
- Care should be taken interpreting this chart as all dividend payments for final year may not have been paid.
- The financial year that the dividend is allocated depends on the payment date of the dividend, not the ex-dividend date.
- Dividend history has not been adjusted for any capital reconstructions which may have effected dividend entitlement per share.
Dividend News Articles for PROBIOTEC(PBP)
| Probiotec sells brand assets to iNova Pharmaceuticals - Small Caps |
|
Probiotec sells brand assets to iNova Pharmaceuticals Small Caps Pharmaceutical company Probiotec (ASX: PBP) has agreed to sell the Gold Cross, David Craig and Skin Basics brands, including all intellectual property and ... |
| These small cap ASX shares are pushing higher on Thursday - Motley Fool Australia |
|
These small cap ASX shares are pushing higher on Thursday Motley Fool Australia The Praemium Ltd (ASX:PPS) share price is one of three starting the month strongly at the small end of the market... |
| Blackmores Share Price Rises on New Acquisition and Record Sales - Money Morning Australia |
|
Blackmores Share Price Rises on New Acquisition and Record Sales Money Morning Australia Blackmores Limited [ASX:BKL] share price increased immediately upon opening, after revealing the acquisition of Probiotec Limited's [ASX:PBP] IMPROMY ... |
| Why wellness stock Probiotec is a picture of health - Stockhead |
|
Why wellness stock Probiotec is a picture of health Stockhead Looking for a healthier, more diverse ASX portfolio? Our resident expert Tim Boreham explains why you need to be investing in probiotic health stocks. |
| VICOM Ltd (SGX:V01): Did It Outperform The Industry? - Simply Wall St |
|
VICOM Ltd (SGX:V01): Did It Outperform The Industry? Simply Wall St After reading VICOM Ltd's (SGX:V01) latest earnings update (30 June 2018), I found it beneficial to look back at how the company has performed in the past and ... |
Disclaimer
The information provided on this website is for use of a general nature only and is not intended to be relied upon as, nor to be a substitute for, specific professional or investment advice. The team at Dividends.com.au are not lawyers, financial planners, investment advisers, or accountants. So, before taking any action or risking any money, you should always check with your own qualified professional advisers.

