Dividend History

Forecast Next Dividend Date: Friday 19 April 2019
Days remaining until next forecast dividend: 52
This is only a forecast. Forecast ex-dividend dates are taken from company's website or by using previous ex-dividend dates as a guide. Please confirm ex-dividend date with your broker.
Dividend Star Rating for KATANA CAPITAL(KAT)
Yield | ![]() |
Reliability | ![]() |
Dividend Growth | ![]() |
Relative Strength | ![]() |
Earnings Growth | ![]() |
Overall | ![]() |
Fundamental Data for KATANA CAPITAL(KAT)
Sector: Diversified Financials Price: $0.72 (delayed) Year High: $0.86 Year Low: $0.72 Market Capitalisation: $0.033 billion Net Tangible Assets: $0.96 billion Earnings per Share: 0.96 cents Price Earnings Ratio: 8.6 Forecast Earnings Growth (5 years): 0% per annum Dividend Cover: 3.25Dividend Payment History for KATANA CAPITAL(KAT)
| Ex-Dividend Date | Books Close Date | Date Payable | Amount | Franking | Franking Credit | Gross Dividend | Cum Div Price | Gross Yield | RoI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-02-2019 | 08-02-2019 | 01-03-2019 | $0.0025 | 100% | $0.00107 | $0.00357 | - | - | - | |
| 17-10-2018 | 18-10-2018 | 09-11-2018 | $0.0075 | 100% | $0.00321 | $0.01071 | - | - | - | |
| 23-07-2018 | 24-07-2018 | 17-08-2018 | $0.01 | 100% | $0.00429 | $0.01429 | - | - | - | |
| 19-04-2018 | 20-04-2018 | 11-05-2018 | $0.0075 | 64% | $0.00206 | $0.00956 | - | - | - | |
| 23-01-2018 | 24-01-2018 | 16-02-2018 | $0.005 | 60% | $0.00129 | $0.00629 | $0.81 | 3.22% | 14.54% | |
| 27-10-2017 | 30-10-2017 | 23-11-2017 | $0.005 | 100% | $0.00214 | $0.00714 | $0.75 | 3.45% | 3.45% | |
| 16-08-2017 | 17-08-2017 | 11-09-2017 | $0.005 | 75% | $0.00161 | $0.00661 | $0.76 | 3.41% | 0.76% | |
| 26-04-2017 | 27-04-2017 | 19-05-2017 | $0.005 | 50% | $0.00107 | $0.00607 | $0.76 | 4.93% | -0.31% | |
| 27-01-2017 | 30-01-2017 | 23-02-2017 | $0.005 | 50% | $0.00107 | $0.00607 | $0.73 | 7.24% | -7.34% | |
| 24-10-2016 | 25-10-2016 | 18-11-2016 | $0.005 | 100% | $0.00214 | $0.00714 | $0.75 | 9.10% | 0.09% | |
| 15-08-2016 | 16-08-2016 | 09-09-2016 | $0.015 | 50% | $0.00321 | $0.01821 | $0.79 | 10.37% | 2.67% | |
| 27-04-2016 | 28-04-2016 | 23-05-2016 | $0.015 | 100% | $0.00643 | $0.02143 | $0.80 | 10.64% | -3.22% | |
| 08-02-2016 | 10-02-2016 | 03-03-2016 | $0.015 | 100% | $0.00643 | $0.02143 | $0.77 | 11.13% | -1.38% | |
| 30-10-2015 | 04-11-2015 | 02-12-2015 | $0.015 | 100% | $0.00643 | $0.02143 | $0.78 | 10.11% | 2.19% | |
| 06-08-2015 | 10-08-2015 | 03-09-2015 | $0.015 | 100% | $0.00643 | $0.02143 | $0.84 | 8.73% | - | |
| 22-04-2015 | 24-04-2015 | 15-05-2015 | $0.015 | 100% | $0.00643 | $0.02143 | $0.90 | 7.74% | 113.44% | |
| 02-02-2015 | 04-02-2015 | 23-02-2015 | $0.015 | 0% | $0.00 | $0.015 | $0.94 | 7.41% | 16.05% | |
| 27-10-2014 | 29-10-2014 | 17-11-2014 | $0.015 | 0% | $0.00 | $0.015 | $0.91 | 7.97% | 29.28% | |
| 01-08-2014 | 06-08-2014 | 01-09-2014 | $0.015 | 50% | $0.00321 | $0.01821 | $0.97 | 7.77% | 47.23% | |
| 10-04-2014 | 16-04-2014 | 07-05-2014 | $0.015 | 100% | $0.00643 | $0.02143 | $0.97 | 7.36% | 35.25% | |
| 17-01-2014 | 23-01-2014 | 14-02-2014 | $0.0125 | 100% | $0.00536 | $0.01786 | $0.86 | 8.31% | 39.02% | |
| 17-10-2013 | 23-10-2013 | 15-11-2013 | $0.0125 | 100% | $0.00536 | $0.01786 | $0.80 | 7.95% | 46.37% | |
| 02-08-2013 | 09-08-2013 | 30-08-2013 | $0.01 | 100% | $0.00429 | $0.01429 | $0.74 | 7.53% | 39.60% | |
| 16-04-2013 | 22-04-2013 | 13-05-2013 | $0.015 | 100% | $0.00643 | $0.02143 | $0.81 | 5.11% | 33.04% | |
| 17-01-2013 | 23-01-2013 | 12-02-2013 | $0.01 | 0% | $0.00 | $0.01 | $0.68 | 2.94% | 12.90% | |
| 02-10-2012 | 08-10-2012 | 30-10-2012 | $0.01 | 0% | $0.00 | $0.01 | $0.57 | 1.75% | -12.12% | |
| 10-11-2011 | 17-11-2011 | 07-12-2011 | $0.005 | 100% | $0.00214 | $0.00714 | $0.65 | 8.24% | 6.60% | |
| 01-09-2011 | 08-09-2011 | 30-09-2011 | $0.0125 | 100% | $0.00536 | $0.01786 | $0.68 | 8.93% | 23.45% | |
| 11-04-2011 | 18-04-2011 | 04-05-2011 | $0.01 | 100% | $0.00429 | $0.01429 | $0.77 | 7.88% | 36.18% | |
| 01-02-2011 | 08-02-2011 | 28-02-2011 | $0.01 | 100% | $0.00429 | $0.01429 | $0.73 | 6.36% | 23.24% | |
| 15-11-2010 | 19-11-2010 | 06-12-2010 | $0.01 | 100% | $0.00429 | $0.01429 | $0.65 | 8.24% | 17.26% | |
| 16-09-2010 | 22-09-2010 | 04-10-2010 | $0.0125 | 100% | $0.00536 | $0.01786 | $0.62 | 7.49% | 21.17% | |
| 29-03-2010 | 06-04-2010 | 19-04-2010 | $0.015 | 100% | $0.00643 | $0.02143 | $0.61 | 4.68% | 105.99% | |
| 26-11-2009 | 02-12-2009 | 17-12-2009 | $0.005 | 100% | $0.00214 | $0.00714 | $0.61 | 1.17% | 62.41% | |
| 24-10-2008 | 30-10-2008 | 20-11-2008 | $0.01 | 100% | $0.00429 | $0.01429 | $0.42 | 10.20% | -45.55% | |
| 28-03-2008 | 03-04-2008 | 30-04-2008 | $0.02 | 100% | $0.00857 | $0.02857 | $0.79 | 14.00% | 3.52% | |
| 09-10-2007 | 15-10-2007 | 08-11-2007 | $0.025 | 100% | $0.01071 | $0.03571 | $0.82 | 10.01% | 20.27% | |
| 20-04-2007 | 27-04-2007 | 14-05-2007 | $0.04 | 37% | $0.00634 | $0.04634 | $0.85 | 7.46% | 25.12% | |
| 17-10-2006 | 23-10-2006 | 31-10-2006 | $0.015 | 31.9% | $0.00205 | $0.01705 | $0.80 | 2.13% | - |
Notes:
- Care should be taken interpreting this chart as all dividend payments for final year may not have been paid.
- The financial year that the dividend is allocated depends on the payment date of the dividend, not the ex-dividend date.
- Dividend history has not been adjusted for any capital reconstructions which may have effected dividend entitlement per share.
Dividend News Articles for KATANA CAPITAL(KAT)
| Market to rise for the fourth session: ASX set to open higher - Finance News Network |
|
Market to rise for the fourth session: ASX set to open higher Finance News Network The Australian Share market is set to open higher following on from Wall Street which ended lower. President Donald Trump gave a state of union speech on ... |
| 10 listed investment companies with yields of 6% or more - Motley Fool Australia |
|
10 listed investment companies with yields of 6% or more Motley Fool Australia Looking for yield and diversity? You've come to the right place. |
| Charged With a Crime? Better Check Your Facebook Pictures - Reality Base : Reality Base - Discover Magazine |
|
Charged With a Crime? Better Check Your Facebook Pictures - Reality Base : Reality Base Discover Magazine Earlier this year, the realms of law and new media collided when Lori Drew was hit with federal charges for creating a fake MySpace page and harassing a ... |
Disclaimer
The information provided on this website is for use of a general nature only and is not intended to be relied upon as, nor to be a substitute for, specific professional or investment advice. The team at Dividends.com.au are not lawyers, financial planners, investment advisers, or accountants. So, before taking any action or risking any money, you should always check with your own qualified professional advisers.

