Dividend History
Dividend Star Rating for FLETCHER BUILDING(FBU)
Yield | ![]() |
Reliability | ![]() |
Dividend Growth | ![]() |
Relative Strength | ![]() |
Earnings Growth | ![]() |
Overall | ![]() |
Fundamental Data for FLETCHER BUILDING(FBU)
Sector: Materials Price: $5.03 (delayed) Year High: $7.21 Year Low: $5.19 Market Capitalisation: $4.984 billion Net Tangible Assets: $2.61 billion Earnings per Share: 2.61 cents Price Earnings Ratio: 0 Forecast Earnings Growth (5 years): 17.45% per annum Dividend Cover: 0Dividend Payment History for FLETCHER BUILDING(FBU)
Ex-Dividend Date | Books Close Date | Date Payable | Amount | Franking | Franking Credit | Gross Dividend | Cum Div Price | Gross Yield | RoI | |
---|---|---|---|---|---|---|---|---|---|---|
21-09-2017 | 22-09-2017 | 11-10-2017 | $0.1761 | 0% | $0.00 | $0.1761 | $7.11 | 5.11% | -28.42% | |
23-03-2017 | 24-03-2017 | 12-04-2017 | $0.1835 | 0% | $0.00 | $0.1835 | $9.19 | 3.75% | 55.92% | |
22-09-2016 | 23-09-2016 | 12-10-2016 | $0.161418 | 0% | $0.00 | $0.161418 | $9.57 | 3.18% | 51.43% | |
23-03-2016 | 24-03-2016 | 13-04-2016 | $0.1457 | 0% | $0.00 | $0.1457 | $5.99 | 5.22% | -15.96% | |
23-09-2015 | 25-09-2015 | 14-10-2015 | $0.1723 | 0% | $0.00 | $0.1723 | $6.71 | 4.68% | -9.12% | |
25-03-2015 | 27-03-2015 | 15-04-2015 | $0.1495 | 0% | $0.00 | $0.1495 | $8.05 | 3.88% | -5.08% | |
24-09-2014 | 26-09-2014 | 15-10-2014 | $0.1645 | 0% | $0.00 | $0.1645 | $7.98 | 3.87% | -2.02% | |
24-03-2014 | 28-03-2014 | 16-04-2014 | $0.1446 | 0% | $0.00 | $0.1446 | $8.85 | 3.33% | 38.56% | |
23-09-2013 | 27-09-2013 | 16-10-2013 | $0.150376 | 0% | $0.00 | $0.150376 | $8.28 | 4.08% | 64.46% | |
22-03-2013 | 28-03-2013 | 16-04-2013 | $0.116257 | 100% | $0.04982 | $0.166077 | $6.60 | 4.59% | 39.45% | |
24-09-2012 | 28-09-2012 | 17-10-2012 | $0.135828 | 0% | $0.00 | $0.135828 | $5.25 | 5.64% | 6.25% | |
26-03-2012 | 02-04-2012 | 18-04-2012 | $0.113 | 100% | $0.04843 | $0.16143 | $4.91 | 6.05% | -12.78% | |
26-09-2011 | 30-09-2011 | 19-10-2011 | $0.1356 | 0% | $0.00 | $0.1356 | $5.24 | 5.38% | 0.95% | |
28-02-2011 | 07-03-2011 | 01-04-2011 | $0.1023 | 100% | $0.04384 | $0.14614 | $5.73 | 4.41% | 15.94% | |
27-09-2010 | 01-10-2010 | 20-10-2010 | $0.1063 | 0% | $0.00 | $0.1063 | $5.57 | 3.68% | 3.68% | |
25-03-2010 | 31-03-2010 | 21-04-2010 | $0.0989 | 0% | $0.00 | $0.0989 | $5.34 | 3.86% | 37.97% | |
21-09-2009 | 25-09-2009 | 15-10-2009 | $0.1074 | 0% | $0.00 | $0.1074 | $5.57 | 5.14% | 33.70% | |
12-03-2009 | 18-03-2009 | 08-04-2009 | $0.1788 | 0% | $0.00 | $0.1788 | $3.25 | 11.82% | -37.12% | |
22-09-2008 | 26-09-2008 | 16-10-2008 | $0.2055 | 0% | $0.00 | $0.2055 | $4.61 | 9.03% | -36.21% | |
14-03-2008 | 20-03-2008 | 10-04-2008 | $0.2109 | 0% | $0.00 | $0.2109 | $5.66 | 7.22% | -10.62% | |
17-09-2007 | 21-09-2007 | 11-10-2007 | $0.1977 | 0% | $0.00 | $0.1977 | $7.41 | 5.50% | 55.43% | |
19-03-2007 | 23-03-2007 | 12-04-2007 | $0.2102 | 0% | $0.00 | $0.2102 | $6.70 | 6.09% | 42.73% | |
18-09-2006 | 22-09-2006 | 12-10-2006 | $0.198 | 0% | $0.00 | $0.198 | $5.10 | 7.45% | 19.65% | |
20-03-2006 | 24-03-2006 | 13-04-2006 | $0.1819 | 0% | $0.00 | $0.1819 | $5.04 | 7.60% | 26.71% | |
19-09-2005 | 23-09-2005 | 13-10-2005 | $0.2012 | 0% | $0.00 | $0.2012 | $4.60 | 11.92% | 61.39% | |
11-03-2005 | 18-03-2005 | 06-04-2005 | $0.1791 | 0% | $0.00 | $0.1791 | $4.28 | 8.11% | 109.38% | |
18-10-2004 | 22-10-2004 | 11-11-2004 | $0.1682 | 0% | $0.00 | $0.1682 | $3.22 | 9.12% | 64.96% | |
15-03-2004 | 19-03-2004 | 07-04-2004 | $0.125361 | 0% | $0.00 | $0.125361 | $2.26 | 10.48% | 32.10% | |
20-10-2003 | 24-10-2003 | 13-11-2003 | $0.1114 | 0% | $0.00 | $0.1114 | $2.13 | 10.24% | 67.72% | |
17-03-2003 | 21-03-2003 | 09-04-2003 | $0.1067 | 0% | $0.00 | $0.1067 | $1.92 | 9.54% | 64.31% | |
21-10-2002 | 25-10-2002 | 14-11-2002 | $0.0765 | 0% | $0.00 | $0.0765 | $1.44 | 9.75% | 39.86% | |
18-03-2002 | 22-03-2002 | 10-04-2002 | $0.0639 | 0% | $0.00 | $0.0639 | $1.31 | 9.73% | 65.22% | |
02-11-2001 | 09-11-2001 | 27-11-2001 | $0.0635 | 0% | $0.00 | $0.0635 | $1.15 | 5.52% | 833.46% |
Notes:
- Care should be taken interpreting this chart as all dividend payments for final year may not have been paid.
- The financial year that the dividend is allocated depends on the payment date of the dividend, not the ex-dividend date.
- Dividend history has not been adjusted for any capital reconstructions which may have effected dividend entitlement per share.
Dividend News Articles for FLETCHER BUILDING(FBU)
Disclaimer
The information provided on this website is for use of a general nature only and is not intended to be relied upon as, nor to be a substitute for, specific professional or investment advice. The team at Dividends.com.au are not lawyers, financial planners, investment advisers, or accountants. So, before taking any action or risking any money, you should always check with your own qualified professional advisers.