Dividend History
Forecast Next Dividend Date: Thursday 28 March 2019
Days remaining until next forecast dividend: 37
This is only a forecast. Forecast ex-dividend dates are taken from company's website or by using previous ex-dividend dates as a guide. Please confirm ex-dividend date with your broker.
Dividend Star Rating for AURORA PROP(AUP)
Yield | ![]() |
Reliability | ![]() |
Dividend Growth | ![]() |
Relative Strength | ![]() |
Earnings Growth | ![]() |
Overall | ![]() |
Fundamental Data for AURORA PROP(AUP)
Sector: Real Estate Price: $2.26 (delayed) Year High: $4.53 Year Low: $2.30 Market Capitalisation: $0.005 billion Net Tangible Assets: $3.45 billion Earnings per Share: 3.45 cents Price Earnings Ratio: 0 Forecast Earnings Growth (5 years): 0% per annum Dividend Cover: 0Dividend Payment History for AURORA PROP(AUP)
Ex-Dividend Date | Books Close Date | Date Payable | Amount | Franking | Franking Credit | Gross Dividend | Cum Div Price | Gross Yield | RoI | |
---|---|---|---|---|---|---|---|---|---|---|
28-12-2018 | 31-12-2018 | 18-02-2018 | $0.0344 | 0% | $0.00 | $0.0344 | - | - | - | |
27-09-2018 | 28-09-2018 | 22-10-2018 | $0.0345 | 0% | $0.00 | $0.0345 | - | - | - | |
28-06-2018 | 29-06-2018 | 30-07-2018 | $0.0403 | 0% | $0.00 | $0.0403 | - | - | - | |
28-03-2018 | 29-03-2018 | 19-04-2018 | $0.0868 | 0% | $0.00 | $0.0868 | $4.50 | 8.21% | -6.18% | |
28-12-2017 | 29-12-2017 | 18-01-2018 | $0.0895 | 0% | $0.00 | $0.0895 | $4.31 | 8.99% | -11.20% | |
28-09-2017 | 29-09-2017 | 12-10-2017 | $0.0932 | 0% | $0.00 | $0.0932 | $4.31 | 9.44% | -12.65% | |
29-06-2017 | 30-06-2017 | 20-07-2017 | $0.1 | 0% | $0.00 | $0.1 | $4.30 | 9.94% | -17.06% | |
30-03-2017 | 31-03-2017 | 12-04-2017 | $0.1048 | 0% | $0.00 | $0.1048 | $5.09 | 8.63% | -2.48% | |
30-12-2016 | 03-01-2017 | 18-01-2017 | $0.109 | 0% | $0.00 | $0.109 | $5.33 | 8.33% | 4.22% | |
30-09-2016 | 04-10-2016 | 12-10-2016 | $0.1138 | 0% | $0.00 | $0.1138 | $5.40 | 8.20% | 6.10% | |
29-06-2016 | 30-06-2016 | 21-07-2016 | $0.1118 | 0% | $0.00 | $0.1118 | $5.74 | 7.62% | 11.71% | |
30-03-2016 | 31-03-2016 | 15-04-2016 | $0.1093 | 0% | $0.00 | $0.1093 | $5.66 | 3.84% | 4.62% | |
29-12-2015 | 31-12-2015 | 19-01-2016 | $0.1082 | 0% | $0.00 | $0.1082 | $5.35 | 6.15% | 4.78% | |
28-09-2015 | 30-09-2015 | 21-10-2015 | $0.108 | 0% | $0.00 | $0.108 | $5.41 | 6.09% | 8.91% | |
27-03-2015 | 31-03-2015 | 21-04-2015 | $0.1128 | 0% | $0.00 | $0.1128 | $5.62 | 7.74% | 14.25% | |
29-12-2014 | 31-12-2014 | 19-01-2015 | $0.1088 | 0% | $0.00 | $0.1088 | $5.61 | 7.63% | 13.50% | |
26-09-2014 | 30-09-2014 | 17-10-2014 | $0.1078 | 0% | $0.00 | $0.1078 | $5.36 | 7.99% | 5.63% | |
26-06-2014 | 30-06-2014 | 07-08-2014 | $0.1057 | 0% | $0.00 | $0.1057 | $5.33 | 8.04% | 9.07% | |
25-03-2014 | 31-03-2014 | 30-04-2014 | $0.106 | 0% | $0.00 | $0.106 | $5.44 | 7.94% | 4.86% | |
23-12-2013 | 29-12-2013 | 31-01-2014 | $0.109 | 0% | $0.00 | $0.109 | $5.44 | 7.98% | 9.18% | |
24-09-2013 | 30-09-2013 | 31-10-2013 | $0.108 | 0% | $0.00 | $0.108 | $5.41 | 7.93% | 10.38% | |
24-06-2013 | 28-06-2013 | 13-09-2013 | $0.109 | 0% | $0.00 | $0.109 | $5.25 | 8.06% | 10.58% | |
22-03-2013 | 28-03-2013 | 19-04-2013 | $0.108 | 0% | $0.00 | $0.108 | $5.45 | 7.60% | 17.28% | |
21-12-2012 | 31-12-2012 | 25-02-2013 | $0.104 | 0% | $0.00 | $0.104 | $5.38 | 7.55% | 18.81% | |
24-09-2012 | 28-09-2012 | 12-10-2012 | $0.102 | 0% | $0.00 | $0.102 | $5.29 | 7.60% | 9.46% | |
25-06-2012 | 29-06-2012 | 14-09-2012 | $0.1 | 0% | $0.00 | $0.1 | $5.03 | 8.07% | 11.39% | |
26-03-2012 | 02-04-2012 | 20-04-2012 | $0.1 | 0% | $0.00 | $0.1 | $5.06 | 8.22% | 12.21% | |
22-12-2011 | 30-12-2011 | 29-02-2012 | $0.1 | 0% | $0.00 | $0.1 | $4.87 | 8.75% | 1.85% | |
26-09-2011 | 03-10-2011 | 20-10-2011 | $0.106 | 0% | $0.00 | $0.106 | $5.20 | 8.38% | 8.59% | |
24-06-2011 | 30-06-2011 | 05-08-2011 | $0.11 | 0% | $0.00 | $0.11 | $4.88 | 9.02% | 3.30% | |
25-03-2011 | 01-04-2011 | 20-04-2011 | $0.11 | 0% | $0.00 | $0.11 | $4.88 | 9.02% | 3.30% | |
23-12-2010 | 31-12-2010 | 25-02-2011 | $0.11 | 0% | $0.00 | $0.11 | $5.10 | 8.63% | 15.42% | |
24-09-2010 | 30-09-2010 | 20-10-2010 | $0.11 | 0% | $0.00 | $0.11 | $5.19 | 12.14% | 16.87% | |
24-06-2010 | 30-06-2010 | 17-09-2010 | $0.11 | 0% | $0.00 | $0.11 | $5.15 | 10.10% | 27.42% | |
25-03-2010 | 31-03-2010 | 21-04-2010 | $0.11 | 0% | $0.00 | $0.11 | $5.15 | 12.82% | 23.62% | |
23-12-2009 | 31-12-2009 | 26-02-2010 | $0.3 | 0% | $0.00 | $0.3 | $4.80 | 11.46% | 18.89% | |
24-06-2009 | 30-06-2009 | 17-09-2009 | $0.25 | 0% | $0.00 | $0.25 | $4.45 | 12.36% | 25.00% | |
23-12-2008 | 31-12-2008 | 27-02-2009 | $0.3 | 0% | $0.00 | $0.3 | $4.50 | 17.29% | -42.00% | |
24-06-2008 | 30-06-2008 | 01-09-2008 | $0.4781 | 0% | $0.00 | $0.4781 | $4.00 | 23.63% | - | |
21-12-2007 | 31-12-2007 | 29-02-2008 | $0.467 | 0% | $0.00 | $0.467 | $9.10 | 5.13% | - |
Notes:
- Care should be taken interpreting this chart as all dividend payments for final year may not have been paid.
- The financial year that the dividend is allocated depends on the payment date of the dividend, not the ex-dividend date.
- Dividend history has not been adjusted for any capital reconstructions which may have effected dividend entitlement per share.
Dividend News Articles for AURORA PROP(AUP)
Is It Time To Sell Stock?: Aurora Property Buy-Write Income Trust (ASX:AUP) - Connecting Investor |
Is It Time To Sell Stock?: Aurora Property Buy-Write Income Trust (ASX:AUP) Connecting Investor Aurora Property Buy-Write Income Trust (ASX:AUP) STOCK VOLATILITY FACTOR : Average true range percent (ATRP-14) measured at 34.07%. Volatility or ... |
Eight ways to profit from a falling property market - The Australian Financial Review |
Eight ways to profit from a falling property market The Australian Financial Review Cashed-up property buyers with good credit histories are enjoying the best of all worlds as prices and interest rates fall, discounts increase and reduced ... |
Property valuation volumes on the rise for LandMark White - Small Caps |
Property valuation volumes on the rise for LandMark White Small Caps A property correction may paint a gloomy outlook in some quarters, however the same can't be said for ASX-listed property valuation and consultancy firm ... |
Pot Stocks Beginning to Boil - TheBull.com.au |
Pot Stocks Beginning to Boil TheBull.com.au In 2015 Phytotech Medical, which would later morph into MMJ Phytotech and now MMJ Group International, listed on the ASX with the aim of establishing ... |
Stockmarket tips for 2019 - The Advertiser |
Stockmarket tips for 2019 The Advertiser The Advertiserspanel of experts have named their shares to watch in 2019. The choice ranges from sustainability-focused funds, property and pharmaceutical ... |
RPT Realty (RPT) EPS Estimated At $0.32; Alexandria Real Estate Equities (ARE) Has 1.19 Sentiment - The FinHeadLines |
RPT Realty (RPT) EPS Estimated At $0.32; Alexandria Real Estate Equities (ARE) Has 1.19 Sentiment The FinHeadLines Analysts expect RPT Realty (NYSE:RPT) to report $0.32 EPS on February, 20 after the close.They anticipate $0.01 EPS change or 3.23% from last quarter's ... |
Cann Group Ltd (ASX:CAN) share price up 7% on Melbourne Airport agreement - Motley Fool Australia |
Cann Group Ltd (ASX:CAN) share price up 7% on Melbourne Airport agreement Motley Fool Australia The Cann Group Ltd (ASX: CAN) share price is up 6.8% so far today after the medicinal cannabis company said that it has signed an agreement with Australia ... |
Sonic Healthcare Expands With US Pathology Deal - ShareCafe |
Sonic Healthcare Expands With US Pathology Deal ShareCafe Sonic Healthcare is raising $600 million in an accelerated placement to big shareholders and plans to ask small shareholders for another $100 million to help ... |
As Citigroup (C) Market Valuation Declined, Retirement Systems Of Alabama Has Trimmed Its Position; Genworth Financial (GNW) Shareholder Shah Capital Management Has Lowered Its Position by $904,564 as Stock Price Declined - The Hi New Ulm |
As Citigroup (C) Market Valuation Declined, Retirement Systems Of Alabama Has Trimmed Its Position; Genworth Financial (GNW) Shareholder Shah Capital Management Has Lowered Its Position by $904,564 as Stock Price Declined The Hi New Ulm Retirement Systems Of Alabama decreased its stake in Citigroup Inc (C) by 1.61% based on its latest 2018Q3 regulatory filing with the SEC. Retirement Systems ... |
Profits and revenue surge for LandMark White - Small Caps |
Profits and revenue surge for LandMark White Small Caps Property valuation and consultancy firm LandMark White (ASX: LMW) has delivered a bumper increase in profits for the 12 months to 30 June 2018 after ... |
Disclaimer
The information provided on this website is for use of a general nature only and is not intended to be relied upon as, nor to be a substitute for, specific professional or investment advice. The team at Dividends.com.au are not lawyers, financial planners, investment advisers, or accountants. So, before taking any action or risking any money, you should always check with your own qualified professional advisers.